Download Product Data
SikaGrout® HES is a ready-mixed, Class C shrinkage-compensated cementitious grout that sets rapidly with high early strength gain. It suits jobs that need strength back in service fast: machine base plates, anchoring, starter bars, bridge bearing pads, precast panel grouting, and cavities. The grout does not segregate or bleed, and it is non-corrosive to steel or iron.
What is SikaGrout HES used for?
Machine base plates, anchoring, starter bars, bridge bearing pads, precast panel grouting, and cavities, gaps, and recesses where rapid strength and return to service are required.
How fast does SikaGrout HES gain strength?
It sets fast and builds high early strength, so equipment can go back to work sooner. The full strength timeline is in the technical specifications.
How much water do I add?
Flowable: 3.2 to 3.5 litres per 20 kg bag. Trowellable: 2.5 to 2.8 litres per 20 kg bag. Pot life is about 20 minutes at 23°C.
- Suits: Concrete structures and elements for machine base plates, anchoring, starter bars, bridge bearing pads, precast panel grouting, and cavities, gaps, and recesses. Steel and iron fixings: the grout is non-corrosive.
- Prepare: Surfaces must be sound and clean. Follow the product instructions before placement.
SikaGrout® HES 20kg Physical Properties
| Property | Value |
|---|---|
| Classification | Class C shrinkage compensated grout |
| Colour | Grey powder |
| Packaging | 20 kg bag |
| Density | ~2,200 kg/m³ (dependent on water addition rate) |
| Shelf Life | 9 months |
| Storage Conditions | Stored dry in unopened original containers, protected from direct sunlight and frost |
| Maximum Grain Size | ~2.0 mm (pumping) |
| Compressive Strength 2 Hours | ~15 MPa |
| Compressive Strength 4 Hours | ~24 MPa |
| Compressive Strength 1 Day | ~30 MPa |
| Compressive Strength 3 Days | ~40 MPa |
| Compressive Strength 7 Days | ~45 MPa |
| Compressive Strength | ~65 MPa (28 days) |
| Compressive Strength Conditions | 23°C / 50% r.h.; 50mm x 50mm cube at flowable consistency |
| Electrical Resistivity 7 Days | ~9,000 Ω.cm |
| Electrical Resistivity 28 Days | ~17,000 Ω.cm |
| Electrical Resistivity 56 Days | ~22,000 Ω.cm |
| Electrical Resistivity 90 Days | ~25,000 Ω.cm |
| Layer Thickness | min. 10 mm / max. 150 mm at 23°C |
| Flowability | ~70 sec (Flow Cone, flowable consistency, AS 1478.2:2005) |
| Mixing Ratio Flowable | 3.2 to 3.5 litres water per 20 kg bag |
| Mixing Ratio Trowellable | 2.5 to 2.8 litres water per 20 kg bag |
| Pot Life | ~20 minutes at 23°C |
| Initial Set Time | ~25 mins at 23°C |
| Final Set Time | ~30 mins at 23°C |
| Yield per 20kg Bag Trowellable | ~10.3 litres |
| Yield per 20kg Bag Flowable | ~10.7 litres |
| Bags per m³ Trowellable | ~97 |
| Bags per m³ Flowable | ~94 |
| Certification | Department of Main Roads Qld (TMR) 2019, Product Index for Bridges and Other Structures, Section 5, 5.33 Repair Materials (Concrete) - Grouts |
