Industry Products
Water Based Adhesive / Sealants
| Product Name | Type | Construction Uses | Colour | Size | Downloads | |
|---|---|---|---|---|---|---|
| Allflex 101 | Hybrid | Glazing wooden windows, Joints in seams . Excellent adhesion, Exceptional elasticity, adhesion, UV Resistance, Paintable, Non Staining | Clear | 300ml | Datasheet | MSDS |
| Everflex JS | Hybrid | Sealer for joints. Glazing timber windows. Excellent adhesion excellent weatherability, low modulus. Paintable, Non Staining | Grey | 10L 600ml |
Datasheet | MSDS |
| Everflex 250-js | Acrylic | Internal & External joints where minimal movement is expected. + / – 25% Concrete, Block work, Timber, Plasterboard, around window & door frames etc. | Grey | 10L 600ml |
Datasheet | MSDS |
| Everflex Firefill | Acrylic | FIRE & ACOUSTIC rated sealant. (Fire up to 4hrs) | Grey | 10L 600ml |
Datasheet | MSDS |
| Gap Filla | Acrylic | For filling & sealing cracks & gaps prior to painting etc. | White | 300ml | Datasheet | MSDS |
Polyurethane Adhesive / Sealants
| Product Name | Type | Construction Uses | Colour | Size | Downloads | |
|---|---|---|---|---|---|---|
| Everflex 240-PU | PU | Fast curing adhesive / sealant for all types of construction. | Grey | 300ml | Datasheet | MSDS |
| PU Construction | PU | Slow curing joint sealant for all types of construction joints including precast, windows, pavement. | Grey | 600ml | Datasheet | MSDS |
| Adheseal PU25 | PU | Fast curing joint sealant for all types of construction joints including precast, windows, pavement. | White / Grey / Beige / Black / Sand | 600ml | Datasheet | MSDS |
| Adheseal PU25 SOL | PU | Fast curing self levelling joint sealant for pavement joints | Grey | 600ml | Datasheet | MSDS |
| Adheseal PU50 | PU | High Strength Adhesive / Sealant for bonding and sealing light weight panels and components | White / Grey | 600ml | Datasheet | MSDS |
| Adheseal PU60 | PU | High Viscosity, Fast Curing adhesive sealant. Use where high green strength and fast tack are required. High Shore A 60 for floor joints. | White | 600ml | Datasheet | MSDS |
Hybrid Adhesive / Sealants
| Product Name | Type | Construction Uses | Colour | Size | Downloads | |
|---|---|---|---|---|---|---|
| Adheseal H40 | HYB | Medium modulus, Fast Curing adhesive sealant. Superiour adhesion to wide range of substrates . Paintable after application | White / Grey / Black | 600ml | Datasheet | MSDS |
| Adheseal H60LS | HYB | High Modulus, Fast Curing adhesive sealant. Superiour adhesion high green strength and fast tack. High Shore A . Paintable after application | White / Grey / Black | 600ml | Datasheet | MSDS |
| Parabond Construction | HYB | Adhesive sealant with good adhesion to a wide range of difficult substrates Fluro carbon coatings, Alpolic, Alucobond, | Grey / Black | 600ml | Datasheet | MSDS |
Adheseal Silicone
| Product Name | Type | Construction Uses | Colour | Size | Downloads | |
|---|---|---|---|---|---|---|
| Roof & Gutter | Neutral | General purpose silicone for roofing, tile work, glazing, plumbing etc. | Translucent / Grey | 300ml | Datasheet | MSDS |
| Sanitary N | Neutral | Anti-fungal for bathrooms & wet areas | White / Grey | 300ml | Datasheet | MSDS |
| Silicone N80 | Neutral | General Purpose 100% silicone for roofing, tile work, glazing, water tanks etc. | Trans / Grey / Black | 300ml | Datasheet | MSDS |
SA Silicones (formally GE)
| Product Name | Type | Construction Uses | Colour | Size |
|---|---|---|---|---|
| 1000 Contractors | Acid | General purpose silicone for roofing, tile work, glazing, plumbing etc. | Clear / Black | 300ml |
| 1200 Construction | Acid | Anti-fungal for bathrooms & wet areas | Translucent | 300ml |
| Sanitary Neutral | Neutral | Anti fungal sealant for bathrooms etc. | Grey | 300ml |
| Silglaze N | Neutral | Fast cure, Glazing, Roof, Gutter | White / almond ivory / Translucent | 300ml |
| Silglaze N10 | Neutral | Roof & Gutter. Neutral cure silicone for tile work, glazing, plumbing etc. | See colour chart | 300ml |
| Silpruf | Neutral | Low modulus, Structural Glazing, | Grey / Black | 300ml |
Joint Fillers
| Product Name | Construction Uses | Colour | Size |
|---|---|---|---|
| BIY seal | Bitumen impregnated foam | Black | |
| Adhesive Foam Tapes | Full range of adhesive foam tapes. P.V.C., Urethane open & Closed cell, Polyethylene |
Adhesives
| Product Name | Type | Construction Uses | Colour | Size | Downloads | |
|---|---|---|---|---|---|---|
| Builders Nails | Solvent | Construction Adhesive. Solvent based. Suitable for Polystyrene foam | Beige | 300ml | Datasheet | MSDS |
| Multi-Tack | Water Based | Water based construction Adhesive. Very high initial tack. Polystyrene friendly | White | 300ml | Datasheet | MSDS |
| Floorbond WB | Water Based | Water based flooring & construction Adhesive. Very high initial tack. | White | 600ml | Datasheet | MSDS |
| Unobond | PU | Highly water resistant adhesive with a high bond strength. (D4 bond) good alternative to epoxy resins. External and marine applications. | Straw | 300ml | Datasheet | MSDS |
| Unobond FC | PU | Fast setting solvent free adhesive for laminating most common building materials. Wood, Plasterboard, Particalboard, Aluminium, Iron, Steel, Stainless Steel, Sheet Metal, Polystyrene, PU Foam, Concrete, FC Sheeting, Masonary, Veneer, Melamine and many plastics. (testing required) Not suitable for PE, PP & PTFE. | Straw | 6kg | Datasheet | MSDS |
| Adhefoam NBS | PU | Foam Filler. Has controlled expansion. High Yield. Use with NBS Gun | 750ml | Datasheet | MSDS | |
| Adhefoam Cleaner | Neutral | Solvent in can for cleaning P.U. foam products & guns | 340gm | Datasheet | MSDS | |
| Adhefoam PU NBS Gun | Tradesman quality For dispensing NBS products | |||||
Primers
| Product Name | Construction Uses | Colour | Size | Downloads | |
|---|---|---|---|---|---|
| Primer AP1001 | Adhesion Promoter AP1001 glass and non porous surfaces | 250ml 1lt |
Datasheet | MSDS | |
| Primer 50A | Adhesion Promote for metals and non porous surfaces | 250ml 1lt |
Datasheet | MSDS | |
| Primer 2001 | PU primer for pourous & non porous surfaces, metals & plastics | 250ml 1lt |
Datasheet | MSDS | |
| IPA Cleaner | Cleans and Degreases surfaces prior to 250ml application of Adhesive Sealants. |
250ml 500ml 4lt |
Datasheet | MSDS | |
| Cleaner X | Xylene based degreaser / cleaner | 1lt | Datasheet | MSDS |
Tools – Cartridge Guns
| Product Name | Description | Colour | ||
|---|---|---|---|---|
![]() |
(T 20)STANDARD CARTRIDGE | quality caulking gun for moderate use | Black | |
![]() |
(T 21)HEAVY DUTY CARTRIDGE | Heavy duty for professional use | Black | |
![]() |
(T 10) AIR CARTRIDGE | extrudes cartridges by air pressure. | Green | |
![]() |
( ECG10) CORDLESS BATTERY CARTRIDGE | rechargeable battery gun for dispensing cartridges | Blue | |
Tools – Sausage Guns – bulk
| Product Name | Description | Colour | ||
|---|---|---|---|---|
![]() |
(T1) ECONOMYHAND SAUSAGE | Economy 600ml sausage gun | Black | |
![]() |
(T3) TRADESMANHAND SAUSAGE | Tradsman. For dispensing 600ml sausages & bulk with a plunger change | Silver / Black | |
![]() |
(T5) PROFESSIONALHAND SAUSAGE | Professional. For dispensing 600ml sausages & bulk with a plunger change | Silver/Black/Green | |
![]() |
(T 11)AIR SAUSAGE | For dispensing 600ml sausages & bulk with a plunger change | Green | |
![]() |
( ECG14)CORDLESS BATTERY SAUSAGE | rechargeable 7.4 volt battery gun for dispensing 600ml sausages | Blue | |
Tools – Bulk Guns
| Product Name | Construction Uses | Colour |
|---|---|---|
| Bulk Gun 45cm | Long barrel for use with bulk material. Can also be used with sausages | Silver / Black |
Epoxy Bonding
| Product Name | Type | Construction Uses | Colour | Set | Downloads | |
|---|---|---|---|---|---|---|
| Megapoxy P1 | Paste | Bonding & repairing Concrete, Fibre Cement etc. Suitable for permanent water submersion. | grey | 60min | Datasheet | MSDS A MSDS B |
| Megapoxy PM | Paste | Premium quality mortar improver and adhesion promot | grey white |
45min | Datasheet | MSDS A MSDS B |
| Megapoxy PF | Paste | Paste/Fast. Fast set 3min Pot life. Similar to Megapoxy PM | grey white |
3min | Datasheet | MSDS A MSDS B |
| Megapoxy H | Thin Liquid | Crack injection, wet to dry adhesion, epoxy mortar with sand. | clear / yellow | 30min | Datasheet | MSDS A MSDS B |
| Megapoxy HX | Very Thin Liquid | Crack injection. | clear / white | 30min | ||
| Megapoxy H rapid | Thin Liquid | Fast set version of Megapoxy H. 7 Min pot life | clear / yellow | 7min | ||
| Megapoxy HT | Gel / Paste | Thixotropic version of Megapoxy H. Suitable for overhead. | Opaque | 30min | Datasheet | MSDS A MSDS B |
| Megapoxy CT | Liquid | Tar Epoxy. for protection of steel & concrete | Black | Datasheet | MSDS A MSDS B | |
| Megapoxy 69 | Gel or Liquid | Bonding Granite, Marble,Timber, Rubber, Metals Etc | Opaque / Yellow | 60min | Datasheet | MSDS A MSDS B |
| Megapoxy MC | Liquid | Epoxy coating for protection of Concrete, metals etc.used as a swimming pool paint. | white Grey Blue |
2hrs | Datasheet | MSDS A MSDS B |








