Construction Products
Water Based Sealants
| Product Name | Type | Construction Uses | Colour | Size | Downloads | |
|---|---|---|---|---|---|---|
| Allflex 101 | Hybrid | Windows, Joining in masonry. Excellent adhesion to most substrates. Clean up with water. Exceptional elasticity. +/- 50% movement. | Clear | 300ml | Datasheet | MSDS |
| Everflex JS | Hybrid | Expansion joints in Concrete, Brick, Windows, Tilt Up, Precast. No Primer excellent weatherability, low modulus +/- 50% movement |
Grey | 10L 600ml |
Datasheet | MSDS |
| Everflex 250-js | Acrylic | Internal & External joints where minimal movement is expected. + / – 25% Concrete, Block work, Timber, Plasterboard, around window & door frames etc. | Grey | 10L 600ml |
Datasheet | MSDS |
| Everflex Firefill | Acrylic | FIRE & ACOUSTIC rated sealant. (Fire up to 4hrs) | Grey | 10L 600ml |
Datasheet | MSDS |
| Gap Filla | Acrylic | For filling & sealing cracks & gaps prior to painting etc. | White | 300ml | Datasheet | MSDS |
Polyurethane Sealants
| Product Name | Type | Construction Uses | Colour | Size | Downloads | |
|---|---|---|---|---|---|---|
| Everflex 240-PU | PU | Fast curing adhesive / sealant for all types of construction. | Grey | 300ml | Datasheet | MSDS |
| PU Construction | PU | Slow curing joint sealant for all types of construction joints including precast, windows, pavement. | Grey | 600ml | Datasheet | MSDS |
| Adheseal PU25 | PU | Fast curing joint sealant for all types of construction joints including precast, windows, pavement. | White / Grey / Beige / Black / Sand | 600ml | Datasheet | MSDS |
| Adheseal PU25 SOL | PU | Fast curing self levelling joint sealant for pavement joints | Grey | 600ml | Datasheet | MSDS |
| Adheseal PU50 | PU | High Strength Adhesive / Sealant for bonding and sealing light weight panels and components | White / Grey | 600ml | Datasheet | MSDS |
| Adheseal PU60 | PU | High Viscosity, Fast Curing adhesive sealant. Use where high green strength and fast tack are required. High Shore A 60 for floor joints. | White | 600ml | Datasheet | MSDS |
| Megaprene 40 GG | PU | Pu sealant for Civil Construction & Bridgework Gun Grade | Grey | 600ml | Datasheet | MSDS |
| Megaprene 40 SL | PU | Pu sealant for Civil Construction & Bridgework Self Leveling | Black | 600ml | Datasheet | MSDS |
Hybrid Sealants
| Product Name | Type | Construction Uses | Colour | Size | Downloads | |
|---|---|---|---|---|---|---|
| Adheseal H40 | HYB | Medium modulus, Fast Curing adhesive sealant. Superiour adhesion to wide range of substrates . Paintable after application | White / Grey / Black | 600ml | Datasheet | MSDS |
| Adheseal H60LS | HYB | High Modulus, Fast Curing adhesive sealant. Superiour adhesion high green strength and fast tack. High Shore A . Paintable after application | White / Grey / Black | 600ml | Datasheet | MSDS |
| Parabond Construction | HYB | Adhesive sealant with good adhesion to a wide range of difficult substrates Fluro carbon coatings, Alpolic, Alucobond, | Grey / Black | 600ml | Datasheet | MSDS |
Adheseal Silicone
| Product Name | Type | Construction Uses | Colour | Size | Downloads | |
|---|---|---|---|---|---|---|
| Roof & Gutter | Neutral | General purpose silicone for roofing, tile work, glazing, plumbing etc. | Translucent / Grey | 300ml | Datasheet | MSDS |
| Sanitary N | Neutral | Anti-fungal for bathrooms & wet areas | Translucent /Grey / White | 300ml | Datasheet | MSDS |
| Silicone N80 | Neutral | General Purpose 100% silicone for roofing, tile work, glazing, water tanks etc. | Translucent / Grey / Black | 300ml | Datasheet | MSDS |
SA Silicone (formally GE)
| Product Name | Type | Construction Uses | Colour | Size |
|---|---|---|---|---|
| 1000 Contractors | Acid | General purpose silicone for roofing, tile work, glazing, plumbing etc. | Clear / Black | 300ml |
| 1200 Construction | Acid | Anti-fungal for bathrooms & wet areas | Translucent | 300ml |
| Sanitary Neutral | Neutral | Anti fungal sealant for bathrooms etc. | Grey | 300ml |
| Silglaze N | Neutral | Fast cure, Glazing, Roof, Gutter | White / almond ivory / Translucent | 300ml |
| Silglaze N10 | Neutral | Roof & Gutter. Neutral cure silicone for tile work, glazing, plumbing etc. | See colour chart | 300ml |
| Silpruf | Neutral | Low modulus, Structural Glazing, | Grey / Black | 300ml |
Hypalon Tape
| Product Name | Construction Uses | Colour | Size |
|---|---|---|---|
| Hypaflex | Hypalon rubber joint sealing system especially suited to high movement joints where conventional sealants do not perform satisfactorily. Joints in shopping centre roof top car-parks (with metal protection cap), water tanks, tunnels & pipes, Joints between unconnected buildings. | 1mm x 10mt Grey |
100mm 150mm 200mm 250mm |
| Hypaflex Adhesive | Epoxy Adhesive for fastening Hypaflex strip to substrate. | Grey | 4lt 20lt |
Joint Fillers
| Product Name | Construction Uses | Colour | Size |
|---|---|---|---|
| Adherod | 10 mm Open cell backer rod for expansion joints. (Aust made) 16 mm 22 mm 29 mm 38 mm |
Orange | 210 mt 150 mt 100 mt 60 mt 30 mt |
| PE backer rod | Closed Cell Backer Rod 6 mm 10 mm 13 mm 15 mm 20 mm 25 mm |
White | 250 mt 50 mt 50 mt 50 mt 50 mt 50 mt |
| Firefoam | Fire Rated Backer Rod (tested to 4 hours AS1540/4) 20 x 25 4 hours fire rating in conjunction with EVERFLEX JS 25 x 25 30 x 25 40 x 25 50 x 25 |
Dark Grey | 2mt 2mt 2mt 2mt 2mt |
| BIY seal | Bitumen impregnated foam | Black | |
| Adhesive Foam Tapes | Full range of adhesive foam tapes. P.V.C., Urethane open & Closed cell, Polyethylene |
Primers
| Product Name | Construction Uses | Colour | Size | Downloads | |
|---|---|---|---|---|---|
| Autoshield Activator | Adhesion Promoter AP1001 glass and non porous surfaces | 250ml 1lt |
Datasheet | MSDS | |
| Primer 50A | Adhesion Promote for metals and non porous surfaces | 250ml 1lt |
Datasheet | MSDS | |
| Primer 2001 | PU primer for pourous & non porous surfaces, metals & plastics | 250ml 1lt |
Datasheet | MSDS | |
| IPA Cleaner | Cleans and Degreases surfaces prior to application of Adhesive Sealants. | 1lt | MSDS | ||
| Cleaner X | Xylene based Degreaser / Cleaner | 1lt | MSDS | ||
Adhesives
| Product Name | Type | Construction Uses | Colour | Size | Downloads | |
|---|---|---|---|---|---|---|
| Builders Nails | Solvent | Construction Adhesive. Solvent based. Suitable for Polystyrene foam | Beige | 300ml 850ml | Datasheet | MSDS |
| Multi-Tack | Water Based | Water based construction Adhesive. Very high initial tack. Polystyrene friendly | White | 300ml | Datasheet | MSDS |
| Floorbond WB | Water Based | Water based flooring & construction Adhesive. Very high initial tack. | White | 600ml | Datasheet | MSDS |
| Unobond | PU | Highly water resistant adhesive with a high bond strength. (D4 bond) good alternative to epoxy resins. External and marine applications. | Straw | 300ml | Datasheet | MSDS |
| Unobond FC | PU | Fast setting solvent free adhesive for laminating most common building materials. Wood, Plasterboard, Particalboard, Aluminium, Iron, Steel, Stainless Steel, Sheet Metal, Polystyrene, PU Foam, Concrete, FC Sheeting, Masonary, Veneer, Melamine and many plastics. (testing required) Not suitable for PE, PP & PTFE. | Straw | 6kg | Datasheet | MSDS |
| Adhefoam NBS | PU | Foam Filler. Has controlled expansion. High Yield. Use with NBS Gun | 750ml | Datasheet | MSDS | |
| Adhefoam Cleaner | Neutral | Solvent in can for cleaning P.U. foam products & guns | 340gm | Datasheet | MSDS | |
| Adhefoam NBS Gun | Tradesman quality For dispensing NBS products | |||||
Tools – Cartridge Guns
| Image | Product Name | Description | Colour | |
|---|---|---|---|---|
![]() |
Hand Gun KS (T 20) | quality caulking gun for moderate use | Black | |
![]() |
Hand Gun HD (T 21) | Heavy duty for professional use | Black | |
![]() |
Air (T 10) AIR CARTRIDGE | for extrudes cartridges by air pressure. | Green | |
![]() |
Cordless ( ECG10) BATTERY CARTRIDGE | rechargeable 7.4 volt battery gun for dispensing cartridges | Blue | |
Tools – Sausage Guns – bulk
| Product Name | Description | Colour | ||
|---|---|---|---|---|
![]() |
Hand Gun (T1) ECONOMY | Economy gun for dispensing 600ml sausages (plastic barrel) | Black | |
![]() |
Hand Gun (T3) TRADESMAN | For dispensing 600ml sausages & bulk with a plunger change | Silver / Black | |
![]() |
Hand Gun (T5) PROFESSIONAL | For dispensing 600ml sausages & bulk with a plunger change | Silver/Black/Green | |
![]() |
Air (T 11) AIR SAUSAGE | For dispensing 600ml sausages & bulk with a plunger change | Green | |
![]() |
Cordless ( ECG14) BATTERY SAUSAGE | rechargeable 7.4 volt battery gun for dispensing 600ml sausages | Blue | |
Tools – Bulk Guns
| Product Name | Construction Uses | Colour |
|---|---|---|
| Bulk Gun 45cm | Long barrel for use with bulk material. Can also be used with sausages | Silver / Black |
Waterproofing
| Product Name | Manufacturer | Construction Uses | Colour | Size | Downloads | |
|---|---|---|---|---|---|---|
| Everflex WPM | Adheseal | Latex polymer waterproof membrane. (wet areas, decks, retaining walls) | Grey | 15lt | Datasheet | MSDS |
| Everflex WPUV | Adheseal | Urethane Laxtex polymer waterproof membrane. (wet areas, decks, retaining walls Roofs) U.V. Resistant | Grey | 15lt | Datasheet | MSDS |
| Durabit Reo EF | Duram | Latex Membrane for Roofs, Wall. Wet areas. Good UV resistance. | Blue /Grey | 15lt | Datasheet | MSDS |
| Azcothane | Duram | Urethane Membrane for Roofs, Wall. Good UV resistance. | Colours | 15lt | Datasheet | MSDS |
| Duram S900 | Duram | Water repellent for porous substrates | Clear | 4lt / 20lt | Datasheet | MSDS |
| Bituflex | Duram | Synthetic rubber membrane for Retaining walls, Planters etc. | Black | 15lt | Datasheet | MSDS |
| Crystoflex | Duram | Cementitious membrane for tanks etc. | Grey | 30kg | Datasheet | MSDS |
| Shower kit | Adheseal | Membrane kit for shower of wet areas | Grey | kit | Datasheet | MSDS |
| Dampfix PU | Bostik | Solvent based urethane. Wet areas, planters, retaining walls etc. | Grey / Sandstone | 15lt | Datasheet | MSDS |
| Dampshield PU | Bostik | Solvent based urethane. Planters, retaining walls etc. | Black | 18.9lt | Datasheet | MSDS |
| Protection Sheet | corflute protection board to stop membrane damage from backfill. | Black | 1.2 x 1.8mt | |||
| Geofabric | Geo textile blanket (roll of 50mt x 2mt) | White | sq/mt | |||
| Fibreglass reinforcement | reinforcement for membranes over joints and cracks | 100/150mm | ||||
| Fabric reinforcement | polyester fabric reinforcement tape for cracks & joints | White | 100/150mm |
Concrete Repair
| Product Name | Construction Uses | Colour | Size | Downloads | |
|---|---|---|---|---|---|
| Bonding Agents & Mortar Improver Plastabond P.V.A. |
For enhancing the qualities of render & aiding in the adhesion | white liquid | 4lt 20lt |
Datasheet | MSDS |
| Acrylic bonding Agent | Premium quality mortar improver and adhesion promot | white liquid | 4lt 20lt |
Datasheet | MSDS |
| REPAIR MORTAR | PREMIUM PERFORMANCE | ||||
| FlexKrete | Advanced Thermoset Vinyl Polymer repair mortar. Extremely fast setting. Fully traficable in 45 – 90 minutes. Can be feather edged. Flexible & impact resistany. Suitable for Roads, Pot holes, Concrete repair, Bridges, Industrial floors, Rebuild control joints, Anchor bolts & posts, Level concrete. Horizontal & vertical. | Grey or Clear | 4lt 20lt | ||
| FlexKrete Primer | Primer for FlexKrete repairs | clear/yellow | 946ml7.56lt | ||
| Flex Temp | This additive is extremly potent cure promoter designed for cold temperature application of FlexKrete. works at sub zero temperatures | ||||
| FlexKrete Sealer | Used as a final seal coat for broadcast systems, to seal concrete floors and eliminate dusting, to enhance the color and provide gloss for stone, wood and masonry products, and as a clear sealer for epoxy stone and other decorative systems. FLEX-SEALER 1000 can be used on concrete wood, steel, stone, masonry and FlexKrete | Clear | 4lt20lt | ||
| Sand | |||||
| Fume Silica |
Crack Injection System
| To be used with Megapoxy HResimax Injection GunInjection Baloons | Injection Gun. Used in conjunction with Balons & NiplesBaloon with plastic flange. Has on/off positions |
Epoxy Bonding
| Product Name | Type | Construction Uses | Colour | Set | Downloads | |
|---|---|---|---|---|---|---|
| Megapoxy P1 | Paste | Bonding & repairing Concrete, Fibre Cement etc. Suitable for permanent water submersion. | grey | 60min | Datasheet | MSDS A MSDS B |
| Megapoxy PM | Paste | Premium quality mortar improver and adhesion promot | grey white |
45min | Datasheet | MSDS A MSDS B |
| Megapoxy PF | Paste | Paste/Fast. Fast set 3min Pot life. Similar to Megapoxy PM | grey white |
3min | Datasheet | MSDS A MSDS B |
| Megapoxy H | Thin Liquid | Crack injection, wet to dry adhesion, epoxy mortar with sand. | clear / yellow | 30min | Datasheet | MSDS A MSDS B |
| Megapoxy HX | Very Thin Liquid | Crack injection. | clear / white | 30min | Datasheet | MSDS AMSDS B |
| Megapoxy H rapid | Thin Liquid | Fast set version of Megapoxy H. 7 Min pot life | clear / yellow | 7min | Datasheet | MSDS AMSDS B |
| Megapoxy HT | Gel / Paste | Thixotropic version of Megapoxy H. Suitable for overhead. | Opaque | 30min | Datasheet | MSDS AMSDS B |
| Megapoxy CT | Liquid | Tar Epoxy. for protection of steel & concrete | Black | Datasheet | MSDS AMSDS B | |
| Megapoxy 69 | Gel or Liquid | Bonding Granite, Marble,Timber, Rubber, Metals Etc | Opaque / Yellow | 60min | Datasheet | MSDS AMSDS B |
| Megapoxy MC | Liquid | Epoxy coating for protection of Concrete, metals etc.used as a swimming pool paint. | white Grey Blue |
2hrs | Datasheet | MSDS AMSDS B |








